US Open 2019, Photographer: Kevin Savory

IRT 2008 Motorola IRT World Championships

Tournament Winner: Waselenchuk, Kane

Full Results • 9/21/2008 • Denver, CO • (results source: www.irt-tour.com/r2sports.com)

IRT 2008-9

Round Winner Country Winner Loser Country Loser Score
128 USA #24 Swain, Cliff USA #41 Thompson, Andy 9,7,1
128 Mexico #25 Landa, Alejandro #40 Wolfe, Clint 4,1,4
128 Canada #39 Waselenchuk, Kane USA #26 Rogers, Bradly 0,0,1
128 USA #23 Clouse, Woody USA #42 Rhodes, John Lee 6,3,6
128 USA #18 Herrera, Anthony USA #47 Allen, Jansen 8,1,5
128 Canada #31 Keil, Joshua USA #34 Crosser, Bryan 2,6,5
128 Mexico #19 De Los Rios, Gil Costa Rica #46 Camacho, Felipe 0,4,8
128 USA #35 Rojas, Jose USA #30 Filippini, Rafael 5,6,9
128 USA #27 Otto, Tyler Ramos, Jose (8),8,4,5
128 USA #28 Minor, Keith USA #37 Stamborski, Matt 9,3,0
128 USA #21 Pratt, Charlie #44 Roberts, Anton 1,1,1
128 Canada #20 Connell, Lee USA #45 Walters, Jordan 4,2,10
128 Argentina #29 Manzuri, Shai Canada #36 Smith, Ryan 7,7,(1),(10),9
128 USA #32 Geis, Jason USA #33 Jammal, Tony 1,(9),4,5
128 USA #22 Carson, Tony #43 Payne, Simon 6,7,5
64 Canada #20 Connell, Lee Argentina #29 Manzuri, Shai 9,10,(4),(5),8
64 Canada #39 Waselenchuk, Kane USA #23 Clouse, Woody 4,4,3
64 Canada #31 Keil, Joshua USA #18 Herrera, Anthony (4),10,8,(4),2
64 USA #35 Rojas, Jose Mexico #19 De Los Rios, Gil 3,9,(9),6
64 USA #22 Carson, Tony USA #27 Otto, Tyler 1,0,6
64 USA #28 Minor, Keith USA #21 Pratt, Charlie 7,1,(3),7
64 Mexico #17 Gutierrez, Polo USA #32 Geis, Jason 5,4,3
64 Mexico #25 Landa, Alejandro USA #24 Swain, Cliff 5,6,4
32 USA #9 Thoerner, Jason Mexico #25 Landa, Alejandro (8),2,(8),6,2
32 Canada #39 Waselenchuk, Kane USA #10 Hawthorne, Andy 4,1,2
32 Colombia #15 Herrera, Andres Canada #31 Keil, Joshua 1,1,8
32 USA #35 Rojas, Jose Canada #14 Odegard, Kris 9,7,4
32 USA #28 Minor, Keith Colombia #12 Herrera, Alejandro 4,(2),8,(8),2
32 Japan #13 Shimizu, Hiroshi Canada #20 Connell, Lee 2,(9),4,8
32 Mexico #17 Gutierrez, Polo USA #16 Woodbury, Travis 3,2,4
32 USA #22 Carson, Tony Colombia #11 Herrera, Juan 8,8,9
16 USA #6 Williams, Mitch USA #22 Carson, Tony 5,0,9
16 USA #2 Huczek, Jack Colombia #15 Herrera, Andres 6,1,6
16 Canada #39 Waselenchuk, Kane USA #7 Croft, Ben 2,5,4
16 Mexico #3 Beltran, Alvaro USA #35 Rojas, Jose 8,5,(1),11
16 USA #4 Mannino, Jason Japan #13 Shimizu, Hiroshi 4,8,2
16 USA #5 Vanderson, Shane USA #28 Minor, Keith (6),1,6,10
16 USA #9 Thoerner, Jason USA #8 Crowther, Chris (2),5,10,9
16 USA #1 Carson, Rocky Mexico #17 Gutierrez, Polo (1),3,9,5
Q USA #1 Carson, Rocky USA #9 Thoerner, Jason 6,2,0
Q USA #4 Mannino, Jason USA #5 Vanderson, Shane (9),9,(3),9,7
Q Mexico #3 Beltran, Alvaro USA #6 Williams, Mitch 11,8,7
Q Canada #39 Waselenchuk, Kane USA #2 Huczek, Jack 5,(9),8,2
S USA #1 Carson, Rocky USA #4 Mannino, Jason (8),9,6,(8),1
S Canada #39 Waselenchuk, Kane Mexico #3 Beltran, Alvaro 6,7,2
F Canada #39 Waselenchuk, Kane USA #1 Carson, Rocky 6,6,(8),(8),1

click here to go back to the Report Select page